<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assessments Today</title>
	<atom:link href="http://www.assessmentstoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assessmentstoday.com</link>
	<description>A uniquely neutral forum to help understand &#34;personality&#34; assessments. My resource for coaches, trainers and consultants to discuss, critique and debug myths. A service of Assessments Here Portal.</description>
	<lastBuildDate>Fri, 19 Aug 2011 08:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Training Series on Leadership 360</title>
		<link>http://www.assessmentstoday.com/2011/08/video-training-series-on-leadership-360/</link>
		<comments>http://www.assessmentstoday.com/2011/08/video-training-series-on-leadership-360/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:30:00 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[360 Degree / Multi Rater]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Assessment How to's]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/video-training-series-on-leadership-360/</guid>
		<description><![CDATA[I have completed four videos on Leadership 360 degree assessments with training on how to use and administer the assessment that I offer at Assessments Here. The training is over 100 minutes of straight content and almost an hour of &#8230; <a href="http://www.assessmentstoday.com/2011/08/video-training-series-on-leadership-360/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have completed four videos on Leadership 360 degree assessments with  training on how to use and administer the assessment that I offer at  Assessments Here. The training is over 100 minutes of straight content  and almost an hour of solid information in using <strong>any</strong> 360 leadership tool.</p>
<p><strong>Module 1</strong> is about using 360s within an organizational setting and is long and more theoretical. (27 minutes)</p>
<p><strong>Module 2</strong> gives a brief overview to Leadership and 360′s and what you can expect to find out there. (11 minutes)</p>
<p><strong>Module 3</strong> is the meat and potatoes.&#0160; Here I go over the key points of administering and <a href="http://en.wikipedia.org/wiki/Debriefing">debriefing</a> a 360 when you use one in coaching. (24 minutes)</p>
<p><strong>Module 4,</strong> I take you through a sample Leadership 360  Assessment and talk about what it “means” and how I might debrief it.&#0160;  This is the “technical” part of the training and is only necessary if  you choose to use my Assessments Here profile. (42 minutes)</p>
<p>There are two purchase options as outlined here:<strong><a href="http://www.assessmentshere.com/2011/07/video-training-series-on-leadership-360/" target="_blank"> www.assessmentshere.com/2011/07/video-training-series-on-leadership-360/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2011/08/video-training-series-on-leadership-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Degree Overview Training (video)</title>
		<link>http://www.assessmentstoday.com/2011/06/360-degree-overview-training/</link>
		<comments>http://www.assessmentstoday.com/2011/06/360-degree-overview-training/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:30:22 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[360 Degree / Multi Rater]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Assessment How to's]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/360-degree-overview-training/</guid>
		<description><![CDATA[I have just completed four videos on Leadership 360 degree assessments with training on how to use and administer the assessment that I offer at Assessments Here. The training is over 100 minutes of straight content. Here is a two &#8230; <a href="http://www.assessmentstoday.com/2011/06/360-degree-overview-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just completed four videos on Leadership 360 degree assessments  with training on how to use and administer the assessment that I offer  at Assessments Here. The training is over 100 minutes of straight  content. Here is a two minute video highlighting what is covered.&nbsp; It is now for sale as a product.</p>
<p>There are two purchase options as outlined here: <a href="http://www.assessmentshere.com/2011/07/video-training-series-on-leadership-360/ " target="_self">www.assessmentshere.com/2011/07/video-training-series-on-leadership-360/ </a></p>
<p>.</p>
<p>Video overview will take about 10 seconds to load.</p>
<p><div id="evp-481040247aa8cf3f3cb33fcd292df391-wrap" class="evp-video-wrap"></div>
<p><script type="text/javascript" src="http://robertahill.evplayer.com/framework.php?div_id=evp-481040247aa8cf3f3cb33fcd292df391&#038;id=bGVhZGVyc2hpcC0zNjAtcHJvbW8tMS5tcDQ%3D&#038;v=1309183220&#038;profile=default"></script><script type="text/javascript"><!--
_evpInit('bGVhZGVyc2hpcC0zNjAtcHJvbW8tMS5tcDQ=[evp-481040247aa8cf3f3cb33fcd292df391]');//--></script><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2011/06/360-degree-overview-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Journal: Personality Type in Depth</title>
		<link>http://www.assessmentstoday.com/2011/04/free-journal-personality-type-in-depth/</link>
		<comments>http://www.assessmentstoday.com/2011/04/free-journal-personality-type-in-depth/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:31:07 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[MBTI]]></category>
		<category><![CDATA[Jung]]></category>
		<category><![CDATA[Myers-Briggs Type Indicator]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Personality type]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/free-journal-personality-type-in-depth/</guid>
		<description><![CDATA[Image by UggBoy♥UggGirl [ PHOTO // WORLD // SENSE ] via Flickr The idea for Personality Type in Depth grew out of an online conversation in the spring of 2010. PTD editors Carol Shumate and Mark Hunziker, who had never &#8230; <a href="http://www.assessmentstoday.com/2011/04/free-journal-personality-type-in-depth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="zemanta-img" style="margin: 1em; float: right; display: block; width: 245px;"><a href="http://www.flickr.com/photos/43102195@N08/4723235692"><img alt="In uncertain times our own personality can get..." height="240" src="http://farm2.static.flickr.com/1140/4723235692_9e061dfbf3_m.jpg" style="border: medium none; display: block;" width="235" /></a><span class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/43102195@N08/4723235692">UggBoy♥UggGirl [ PHOTO // WORLD // SENSE ]</a> via Flickr</span></p>
<p>The idea for <strong><a href="ttp://typeindepth.com/">Personality Type in Depth</a></strong> grew out of an online conversation in the spring of 2010. PTD editors Carol Shumate and Mark Hunziker, who had never met, were discussing the need for an information- and idea-sharing forum that bridges the gap between personality type and depth psychology.</p>
<p>So far there are four issues and the next one comes out in May.&#0160; For the &quot;serious&quot; Jungian practitioner this is a terrific resource.</p>
<p><strong>Example: </strong></p>
<p>Do you think America has an ESTJ culture? Do you  think Hamlet had ENTJ preferences? These are some topics of the January  2011 issue of Personality Type in Depth.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" href="http://www.zemanta.com/" title="Enhanced by Zemanta"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=61e5cb50-58ea-47d2-8205-dd24d9445efa" style="border: medium none; float: right;" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2011/04/free-journal-personality-type-in-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Move Platforms or Not?</title>
		<link>http://www.assessmentstoday.com/2011/04/to-move-platforms-or-not/</link>
		<comments>http://www.assessmentstoday.com/2011/04/to-move-platforms-or-not/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:55:00 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Typepad]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/to-move-platforms-or-not/</guid>
		<description><![CDATA[Image via Wikipedia I am in a bit of a dilemma.&#0160;&#0160; (Greek: δί-λημμα &#34;double proposition&#34;) or a problem offering at least two possibilities, neither of which is practically acceptable.&#0160; The Assessments Today Blog was my very first blog and I &#8230; <a href="http://www.assessmentstoday.com/2011/04/to-move-platforms-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="zemanta-img" style="margin: 1em; float: right; display: block; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:WordPress_logo.svg"><img alt="The logo of the blogging software WordPress." height="69" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/20/WordPress_logo.svg/300px-WordPress_logo.svg.png" style="border: medium none; display: block;" width="207" /></a><span class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/File:WordPress_logo.svg">Wikipedia</a></span></p>
<p>I am in a bit of a <em>dilemma</em>.&#0160;&#0160; (Greek: δί-λημμα &quot;double proposition&quot;) or a problem offering at least  two possibilities, neither of which is practically acceptable.&#0160; The <a href="http://www.assessmentstoday.com/"><strong>Assessments Today Blog</strong></a> was my very first blog and I choose to use Typepad. That is almost 7 years ago! I still think that  Typepad is a great platform but WordPress is what I use for all my other  blogs and websites&#8230; it is free, flexible and has great widgets to  optimize the site.</p>
<div>I use WordPress for <a href="http://www.assessmentshere.com/"><strong>Assessments Here</strong></a>, the portal for professionals using assessments.&#0160; So I would like to move <strong><a href="http://www.assessmentstoday.com/"><strong>Assessments Today</strong></a> </strong>over as well<strong>.&#0160; </strong>This would not only save me almost $100 a year but it would add so much more capability.<strong> </strong>One  can actually import past post quite easily but setting it up is another  a different challenge.&#0160; Should I try for the same look?&#0160; What changes  in the columns should I consider?</div>
<div>&#0160;</div>
<p>If you were me, what would you do?</p>
<p>Or here is a better question&#8230; How would you like to see <strong><a href="http://www.assessmentstoday.com/"><strong>Assessments Today</strong></a></strong> look?&#0160; What features or widgets or advertising do you want or not want?</p>
<p>Please post your comments or send me a private email.</p>
<p>If I do move &#8211; which I probably will do, it won&#39;t be until the summer.&#0160; I just have to many other things on my plate.</p>
<fieldset class="zemanta-related">
<legend class="zemanta-related-title">Related articles</legend>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=147635">Which Blog Platform Is Best For SEO?</a> (<a href="http://mediapost.com" class="autohyperlink" title="http://mediapost.com" target="_blank">mediapost.com</a>)</li>
</ul>
</fieldset>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" href="http://www.zemanta.com/" title="Enhanced by Zemanta"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=58e078d5-cda1-407c-8fb7-3282565f4db8" style="border: medium none; float: right;" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2011/04/to-move-platforms-or-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I love the Enneagram &#8211; Try this free verson out yourself</title>
		<link>http://www.assessmentstoday.com/2011/03/i-love-the-enneagram-try-this-free-verson-out-yourself/</link>
		<comments>http://www.assessmentstoday.com/2011/03/i-love-the-enneagram-try-this-free-verson-out-yourself/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:36:30 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[Assessment Resources]]></category>
		<category><![CDATA[enneagram]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/i-love-the-enneagram-try-this-free-verson-out-yourself/</guid>
		<description><![CDATA[I have liked the Enneagram Explorations set of Enneacards Instinctual Subtypes for a number of years and like to use them as a &#8220;cards sort&#8221;. Enjoy this mini free online version of theirs: Get the Free Enneagram Personality Test widget &#8230; <a href="http://www.assessmentstoday.com/2011/03/i-love-the-enneagram-try-this-free-verson-out-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have liked the Enneagram Explorations set of Enneacards Instinctual Subtypes for a number of years and like to use them as a &#8220;cards sort&#8221;. Enjoy this mini free online version of theirs:</p>
<p><script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script><br />
<script type="text/javascript">// <![CDATA[
if (WIDGETBOX) WIDGETBOX.renderWidget('af5cf5e0-a223-4532-b4c0-52fa80d9c520');
// ]]&gt;</script></p>
<p><noscript>Get the <a href="http://www.widgetbox.com/widget/free-enneagram-personality-test">Free Enneagram Personality Test</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2011/03/i-love-the-enneagram-try-this-free-verson-out-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your brain power, mental health, learning and more (not simply IQ)</title>
		<link>http://www.assessmentstoday.com/2011/03/improve-your-brain-power-mental-health-learning-and-more-not-simply-iq/</link>
		<comments>http://www.assessmentstoday.com/2011/03/improve-your-brain-power-mental-health-learning-and-more-not-simply-iq/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:35:36 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Research and Theories]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[problem solving cognitive]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/improve-your-brain-power-mental-health-learning-and-more-not-simply-iq/</guid>
		<description><![CDATA[There are a number of sites where you can &#34;test&#34; your brain power but the best that I have come across is Lumosity. Here are ten things that they claim: 10 Things You Should Know About Lumosity.com Lumosity.com has been &#8230; <a href="http://www.assessmentstoday.com/2011/03/improve-your-brain-power-mental-health-learning-and-more-not-simply-iq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a number of sites where you can &quot;test&quot; your brain power but the best that I have come across is <strong><a href="http://www.lumosity.com" target="_self">Lumosity</a>. </strong>Here are ten things that they claim:</p>
<h2>10 Things You Should Know About <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a></h2>
<ol id="spaced-list">
<li> <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a> has been shown to <a href="http://www.lumosity.com/how-we-help-you/sharpen-memory" rel="nofollow">improve memory</a> and <a href="http://www.lumosity.com/how-we-help-you/focus-attention" rel="nofollow">attention</a> in clinical trials. </li>
<li>98% of <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a> subscribers say they would recommend us to others.</li>
<li> <a href="http://www.lumosity.com/why-use-lumosity/success-stories" rel="nofollow">Over 10 million people</a> have joined <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a>. </li>
<li> <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a> features <a href="http://www.lumosity.com/why-use-lumosity/engaging-exercises">over 30 brain games and exercises</a>. </li>
<li> <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a>&#39;s training program only takes <a href="http://www.lumosity.com/why-use-lumosity/easy-to-use" rel="nofollow">10 minutes a day</a>. </li>
<li>People from over 180 countries have subscribed to <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a>.</li>
<li> <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a> is the exclusive provider of healthy games for <em><a href="http://www.lumosity.com/about/press" rel="nofollow">The New York Times</a>.</em> </li>
<li><a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a> costs less than a cup of coffee a day.</li>
<li> <a href="http://Lumosity.com" class="autohyperlink" title="http://Lumosity.com" target="_blank">Lumosity.com</a> <a href="http://www.lumosity.com/about/partners" rel="nofollow">partners</a> with healthcare providers and media outlets. </li>
<li> <a href="http://www.lumosity.com/why-use-lumosity/success-stories" rel="nofollow">Lumosity.com can change your life.</a> </li>
</ol>
<p>Designed by neuroscientists and based on extensive research, Lumosity&#39;s  training program promotes cognitive health by selectively challenging  cognitive faculties. They use the Brain Performance Index (BPI) to measureeach performance in a  given cognitive function.</p>
<p>Lumosity improves brain health and mental functioning. Their brain  training program selectively addresses five main brain areas: memory,  attention, processing speed, flexibility  and problem-solving skills. By  focusing on all five, our training exercises steer you toward your peak  performance. No matter what your age or educational background,  Lumosity can help you stay mentally fit and at the top of your game.</p>
<p>You can use BPI to track your performance, and  compare your ability in one cognitive area to another.&#0160; Overall BPI is your average BPI across each of the five cognitive areas:  attention, memory, speed, flexibility and problem solving. This number  provides a concise measure of your overall brain performance. If you are  weak in one area, it will bring down your overall score, so it’s a good  idea to focus on the games where you scores are lowest.</p>
<p>While there are paid accounts, you can open a full functioning free one by going to their <a href="http://www.lumosity.com" target="_self">website</a>.&#0160; <em><strong>I highly recommend giving it a go. </strong></em>These are fun free and provide one place for an overall perpective on yur brain performance. <em><strong><br /></strong></em></p>
<p><em><strong>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</strong></em></p>
<p>ONe resource site that I like and have often mentioned in my blog is from the BBC Science: Human body and Mind.&#0160; One example of a <a href="http://www.bbc.co.uk/science/humanbody/mind/surveys/memory/" target="_self">memory test can be found here</a>.&#0160; Check around there are lots more.</p>
<p><em><strong>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br /></strong></em></p>
<p>Perhaps slightly more functional is Gild. <strong><a href="http://www.gild.com/">Gild</a></strong> provides you with unique tools to  certify your skills, find great jobs, and advance your career all while  competing and sharing with friends and peers.</p>
<p><em><strong>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</strong></em></p>
<p><strong><a href="http://www.wiziq.com/" target="_self"> WiZiQ</a></strong> helps you Learn and Teach Online.</p>
<p>&#0160;</p>
<p>These are just a few of many intersting sites.&#0160; Please share any others that you think are worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2011/03/improve-your-brain-power-mental-health-learning-and-more-not-simply-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Platinum Rule and Body Language</title>
		<link>http://www.assessmentstoday.com/2011/03/the-platinum-rule-and-body-language/</link>
		<comments>http://www.assessmentstoday.com/2011/03/the-platinum-rule-and-body-language/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:03:27 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[platinum rule]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/the-platinum-rule-and-body-language/</guid>
		<description><![CDATA[This is a nice short series that Tony Alessandra recently put up on YouTube that I would like to share with you. These two videos run under 5 minutes and are quite humorous. &#0160; I have seen Tony do this &#8230; <a href="http://www.assessmentstoday.com/2011/03/the-platinum-rule-and-body-language/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a nice short series that Tony Alessandra recently put up on YouTube that I would like to share with you. These two videos run under 5 minutes and are quite humorous.</p>
<p><iframe frameborder="0" height="390" src="http://www.youtube.com/embed/yEfTrp2MdWQ" title="YouTube video player" width="480"></iframe></p>
<p>&#0160;</p>
<p>I have seen Tony do this piece before but it is a very nice summary of how the visual, vocal and verbal can help you to understand others and their behaviours</p>
<p><iframe frameborder="0" height="390" src="http://www.youtube.com/embed/OlT2mvRrGxo" title="YouTube video player" width="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2011/03/the-platinum-rule-and-body-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps and Online Tests to Measure IQ</title>
		<link>http://www.assessmentstoday.com/2011/01/iphone-apps-and-online-tests-to-measure-iq/</link>
		<comments>http://www.assessmentstoday.com/2011/01/iphone-apps-and-online-tests-to-measure-iq/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:27:00 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[iq]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/iphone-apps-and-online-tests-to-measure-iq/</guid>
		<description><![CDATA[I am never quite sure if I would seriously consider any online quiz that claims to measure IQ anything more than fun&#8230; but there you have it&#8230;. these things are fun. A recent article from MakeUsOf.com compiled a great list: &#8230; <a href="http://www.assessmentstoday.com/2011/01/iphone-apps-and-online-tests-to-measure-iq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am never quite sure if I would seriously consider any online quiz that claims to measure IQ anything more than fun&#8230; but there you have it&#8230;. these things are fun.</p>
<p>A recent article from <a href="http://MakeUsOf.com" class="autohyperlink" title="http://MakeUsOf.com" target="_blank">MakeUsOf.com</a> compiled a great list:</p>
<h3><a href="http://www.makeuseof.com/tag/10-websites-fun-tests-gauge-iq/" target="_self">10 Websites With Fun Tests To Gauge Your IQ</a></h3>
<p>I couldn&#39;t have done better myself so I encourage you to go directly there and see for yourself.</p>
<p>That said, I did realize that I could add value by pointing out a few applications for your iPhone (and iPad) which claim to do similar things. There are a heck of a lot out there. This short list does not include any silly or inane apps such as those for sex or music <em>even if they have good ratings</em>. This inclusde those claims for the Mozart Effect. Just search the titles on iTunes below.</p>
<ul>
<li><strong>The IQ Test</strong> claims to be the most comprehensive app on iTunes.&#0160; t seems to have pretty good reviews and it comes in at $0.99&#0160; There is even a free version to try out first.</li>
<li>Not to be mistaken with the above there is also <strong>IQ Test</strong> which costs the same and has a free version but seems to have slightly lower reviews. You decide.</li>
<li><strong>IQ Test Original is</strong> &quot;on sale&quot; at 80% off for $0.99&#0160; Has been on sale for quite some time.&#0160; Seems the other apps are giving this one a run for its money. Pun intended. Has good ratings.</li>
<li>Mixed refers for <strong>I.Q. Test</strong> but again it is only $0.99</li>
<li>As I live in France, I decided I should include <strong>Test de QI</strong> which is a French app for $0.99</li>
</ul>
<p>My conclusions ar that you can&#39;t expect too much from these apps and may be better off sticking to the sites online instead.</p>
<ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2011/01/iphone-apps-and-online-tests-to-measure-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment Network Community</title>
		<link>http://www.assessmentstoday.com/2010/11/assessment-network-community/</link>
		<comments>http://www.assessmentstoday.com/2010/11/assessment-network-community/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:30:37 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[Assessment Resources]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/assessment-network-community/</guid>
		<description><![CDATA[I want to create the most comprehensive assessment networking community database available. I want this to be the go-to resource for professionals. And I need your help to do it. . . &#0160;so please take the three minutes to read &#8230; <a href="http://www.assessmentstoday.com/2010/11/assessment-network-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to create the most comprehensive assessment networking community  database available. I want this to be the go-to resource for  professionals. And I need your help to do it. . . &#0160;so please take the  three minutes to read this.</p>
<p>Over the last few months I&#39;ve revamped the web site: <a href="http://www.assessmentshere.com/" target="http://www.AssessmentsHere.com">www.AssessmentsHere.com</a> and created resources that I would like and think others would too.&#0160; But  really, am I on the right track?</p>
<p><strong>What do YOU want?</strong></p>
<ol>
<li>What is the one thing related to assessments that I could create just for you, and offer to the community at no charge?</li>
<li>What is your biggest frustration when it comes to using assessments?</li>
<li>What would have to happen to make you want to participate in this network regularly?</li>
</ol>
<p>&#0160;</p>
<p>UPDATE ON CHARTER MEMBERS&#0160;</p>
<p>You can still register as a Charter Member by<a href="http://www.assessmentshere.com/" target="_self"> clicking here</a>:</p>
<p>Because we are off to a slow start  and with my move to Paris, I have not dedicated the time to adding as  much material as I had hoped. I have decided to extend the offer to join  as a Charter Member until the end of this year. After that time, you  will remain, as long as you would like, as a Charter Member. &#0160;New  registrants will have similar privileges but will be considered regular  community members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assessmentstoday.com/2010/11/assessment-network-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is new over at our portal of Assessments Here?</title>
		<link>http://www.assessmentstoday.com/2010/10/what-is-new-over-at-our-portal-of-assessments-here/</link>
		<comments>http://www.assessmentstoday.com/2010/10/what-is-new-over-at-our-portal-of-assessments-here/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:52:04 +0000</pubDate>
		<dc:creator>robertahill</dc:creator>
				<category><![CDATA[Assessment Resources]]></category>
		<category><![CDATA[Instrument Announcements / Reviews]]></category>

		<guid isPermaLink="false">http://www.assessmentstoday.com/what-is-new-over-at-our-portal-of-assessments-here/</guid>
		<description><![CDATA[Well for starters I have changed the layout a little.&#0160; Also there are over 300 members in the community and we have managed to attract a prestigious group of practitioners.&#0160; Our experts are ready to share their expertise and the &#8230; <a href="http://www.assessmentstoday.com/2010/10/what-is-new-over-at-our-portal-of-assessments-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well for starters I have changed the layout a little.&#0160; Also there are over 300 members in the community and we have managed to attract a prestigious group of practitioners.&#0160; Our experts are ready to share their expertise and the site is a location where ideas and data relating to ALL aspects of assessments is shared with members.&#0160; However, compared to other social networks, ours is very quiet.&#0160; Thus, I&#39;m writing to ask that everyone who receives this note please take 5 minutes to contribute to the site.&#0160; We need your help with content, and we need more members.</p>
<p>I decided to extend the sign up for the free Charter Membership until the end of the year. More importantly, Charter Members will NOT be reverting back to regular members. . .&#0160; if you came on board at my start-up, I want to continue to reward you. So if you are still not a memmber &#8211; go over and sign up. It costs you nothing.</p>
